| reanagro@gmail.com |
Leading Manufacturers, Wholesaler and Trader of High Yield Black Paddy Seed, Kala Namak Black Rice Seed, Kala Namak Paddy Seed, Organic Kala Namak Rice Seed and Premium Black Rice Seed from Bundi.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 – 18 Months |
| Packaging Size | 1 Kg To 25 Kg |
| Packaging Type | Bag |
| Variety | Kala Namak |
| Seed Purity | 98% – 100% |
| Physical Purity | 98% – 99.5% |
| Germination | 80% – 95% |
| Moisture Content | 8% – 12% Max |
| Genetic Purity | 95% – 99% |
| Maturity Period | 120 – 160 Days |
| High Yield Potential | 20 – 50 Quintals/Acre |
| Usage Application | Agricultural Cultivation |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | Kala Namak |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 Kg To 25 Kg |
| Shelf Life | 12 – 18 Months |
| Seed Purity | 98% – 100% |
| Physical Purity | 98% – 99.5% |
| Germination | 80% – 95% |
| Moisture Content | 8% – 12% Max |
| Maturity Period | 120 – 160 Days |
| Yield Potential | 20 – 50 Quintals/Acre |
| Usage Application | Agricultural Cultivation |
| Crop Type | Black Rice Seed |
| Variety | Traditional / Improved Hybrid |
| Seed Purity | 98% – 100% |
| Physical Purity | 98% – 99.5% |
| Germination | 80% – 95% |
| Moisture Content | 8% – 12% Max |
| Genetic Purity | 95% – 99% |
| Seed Treatment | Treated / Untreated |
| Maturity Period | 120 – 160 Days |
| Grain Color | Black |
| Packaging Type | HDPE Bag / PP Bag |
| Packaging Size | 1 kg, 5 kg, 10 kg, 25 kg |
| Cultivation Season | Kharif |
| Yield Potential | 20 – 50 Quintals/Acre |
| Shelf Life | 12 – 18 Months |
| Usage/Application | Agricultural Cultivation |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 – 18 Months |
| Packaging Size | 1 Kg To 25 Kg |
| Packaging Type | PP Bag |
| Variety | Kala Namak |
| Physical Purity | 98% – 99.5% |
| Germination | 80% – 95% |
| Moisture Content | 8% – 12% Max |
| Genetic Purity | 95% – 99% |
| Usage Application | Agricultural Cultivation |
| Business Type | Manufacturer, Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 12 - 18 Months |
| Variety | Kala Namak |
| Packaging Type | PP Bag |
| Packaging Size | 1 Kg To 25 Kg |
| Seed Purity | 98% - 100% |
| Physical Purity | 98% - 99.5% |
| Germination | 80% - 95% |
| Moisture Content | 8% - 12% Max |
| Maturity Period | 120 - 160 Days |
| Yield Potential | 20 - 50 Quintals/Acre |
| Usage Application | Agricultural Cultivation |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 – 18 Months |
| Packaging Size | 1 Kg To 25 Kg |
| Packaging Type | HDPE Bag |
| Variety | Kala Namak |
| Seed Purity | 98% – 100% |
| Physical Purity | 98% – 99.5% |
| Germination | 80% – 95% |
| Moisture Content | 8% – 12% Max |
| Genetic Purity | 95% – 99% |
| Maturity Period | 120 – 160 Days |
| Usage Application | Agricultural Cultivation |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.